# Odessa

> Odesa, also spelled Odessa, is the third-most populous city and municipality in Ukraine and a major seaport and transport hub located in the south-west of the country, on the northwestern shore of the Black Sea. The city is also the administrative centre of the Odesa Raion and Odesa Oblast, as well as a multiethnic cul

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/odessa
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/odessa.json
- **Origin:** Italy, Belgium
- **Primary scene:** unknown
- **Genres:** Tech House
- **Confidence score:** 55/100
- **Last verified:** June 10, 2026

## Biography

Odesa, also spelled Odessa, is the third-most populous city and municipality in Ukraine and a major seaport and transport hub located in the south-west of the country, on the northwestern shore of the Black Sea. The city is also the administrative centre of the Odesa Raion and Odesa Oblast, as well as a multiethnic cultural centre. As of January 2021, Odesa's population was approximately 1,010,537. On 25 January 2023, its historic city centre was declared a World Heritage Site and added to the List of World Heritage in Danger by the UNESCO World Heritage Committee in recognition of its multiculturality and 19th-century urban planning. The declaration was made in response to the bombing of Odesa during the Russian invasion of Ukraine, which has damaged or destroyed buildings across the city.
In classical antiquity a large Greek settlement existed at its location no later than the middle of the 6th century BC. It has been researched as a possible site of the ancient Greek settlement of Histria. The first chronicle mention of the Slavic settlement-port of Kotsiubijiv, which was part of the Grand Duchy of Lithuania, dates back to 1415, when a ship was sent from here to Constantinople b

## Official & social links

- **Website:** http://www.odessa-tx.gov/
- **Instagram:** https://www.instagram.com/cityofodessa/
- **Spotify:** https://open.spotify.com/artist/7xtlNrmdLZS2sqIkgWewi1
- **YouTube:** https://www.youtube.com/channel/UCyD5RVySlyGXMaMBmIQ_O1w
- **Beatport:** https://www.beatport.com/artist/odessa/18221
- **Discogs:** https://www.discogs.com/artist/4612825
- **MusicBrainz:** https://musicbrainz.org/artist/26e29dab-8e83-408e-aae2-cb48dea681f9
- **Wikipedia:** https://en.wikipedia.org/wiki/Odesa
- **Wikidata:** https://www.wikidata.org/wiki/Q128361

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://musicbrainz.org/artist/3d631cf7-b3e7-4379-94ff-74b7053a1ec6
2. https://musicbrainz.org/artist/26e29dab-8e83-408e-aae2-cb48dea681f9
3. https://www.wikidata.org/wiki/Q128361
4. https://en.wikipedia.org/wiki/Odesa

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | IT | [MusicBrainz](https://musicbrainz.org/artist/26e29dab-8e83-408e-aae2-cb48dea681f9) | June 10, 2026 | 95 |
| genres | progressive rock | [MusicBrainz](https://musicbrainz.org/artist/26e29dab-8e83-408e-aae2-cb48dea681f9) | June 10, 2026 | 80 |
| origin_city | Italy | [MusicBrainz](https://musicbrainz.org/artist/26e29dab-8e83-408e-aae2-cb48dea681f9) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/26e29dab-8e83-408e-aae2-cb48dea681f9 | [MusicBrainz](https://musicbrainz.org/artist/26e29dab-8e83-408e-aae2-cb48dea681f9) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/4612825 | [MusicBrainz](https://musicbrainz.org/artist/26e29dab-8e83-408e-aae2-cb48dea681f9) | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/7xtlNrmdLZS2sqIkgWewi1 | [MusicBrainz](https://musicbrainz.org/artist/26e29dab-8e83-408e-aae2-cb48dea681f9) | June 10, 2026 | 88 |
| website | http://www.odessa-tx.gov/ | [Wikidata](https://www.wikidata.org/wiki/Q128361) | June 10, 2026 | 90 |
| beatport | https://www.beatport.com/artist/odessa/18221 | [MusicBrainz](https://musicbrainz.org/artist/26e29dab-8e83-408e-aae2-cb48dea681f9) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q128361 | [Wikidata](https://www.wikidata.org/wiki/Q128361) | June 10, 2026 | 95 |
| instagram | https://www.instagram.com/cityofodessa/ | [Wikidata](https://www.wikidata.org/wiki/Q128361) | June 10, 2026 | 90 |
| youtube | https://www.youtube.com/channel/UCyD5RVySlyGXMaMBmIQ_O1w | [Wikidata](https://www.wikidata.org/wiki/Q128361) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Odesa | [Wikipedia](https://en.wikipedia.org/wiki/Odesa) | June 10, 2026 | 85 |
| bio_short | Odesa, also spelled Odessa, is the third-most populous city and municipality in Ukraine and a major seaport and transport hub located in the south-west of the country, on the northwestern shore of the Black Sea. The city is also the administrative centre of the Odesa Raion and Odesa Oblast, as well as a multiethnic cul | [Wikipedia](https://en.wikipedia.org/wiki/Odesa) | June 10, 2026 | 80 |
| bio_long | Odesa, also spelled Odessa, is the third-most populous city and municipality in Ukraine and a major seaport and transport hub located in the south-west of the country, on the northwestern shore of the Black Sea. The city is also the administrative centre of the Odesa Raion and Odesa Oblast, as well as a multiethnic cultural centre. As of January 2021, Odesa's population was approximately 1,010,537. On 25 January 2023, its historic city centre was declared a World Heritage Site and added to the List of World Heritage in Danger by the UNESCO World Heritage Committee in recognition of its multiculturality and 19th-century urban planning. The declaration was made in response to the bombing of Odesa during the Russian invasion of Ukraine, which has damaged or destroyed buildings across the city.
In classical antiquity a large Greek settlement existed at its location no later than the middle of the 6th century BC. It has been researched as a possible site of the ancient Greek settlement of Histria. The first chronicle mention of the Slavic settlement-port of Kotsiubijiv, which was part of the Grand Duchy of Lithuania, dates back to 1415, when a ship was sent from here to Constantinople b | [Wikipedia](https://en.wikipedia.org/wiki/Odesa) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Odessa — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/odessa
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/odessa.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
