Ofenbach is a French DJ duo founded in 2014, consisting of Dorian Lauduique and César de Rummel and based in Paris. Their gold-certified song "Be Mine" charted on the Billboard Dance/Mix Show Airplay reached number 35.
Biography
Ofenbach is a French DJ duo founded in 2014, consisting of Dorian Lauduique and César de Rummel and based in Paris. Their gold-certified song "Be Mine" charted on the Billboard Dance/Mix Show Airplay reached number 35. After releasing songs like "Around the Fire" and "You Don't Know Me", they gained support from artists such as Robin Schulz and Tiësto. They are also known for remixing songs from Bob Sinclar, Hyphen Hyphen, and James Bay.
Scores
influence score
0/100
reach score
0/100
house crew relevance score
60/100
booking potential score
0/100
emerging artist score
40/100
contact confidence score
0/100
citation confidence score
95/100
agent readability score
90/100
brand fit score
36/100
interview potential score
28/100
sponsorship potential score
12/100
education value score
10/100
house crew priority score
33/100
Sources & provenance
- https://musicbrainz.org/artist/1d81a1be-1b66-427d-9335-c777a259eadb
- https://www.wikidata.org/wiki/Q29380907
- https://en.wikipedia.org/wiki/Ofenbach_(DJs)
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | FR | MusicBrainz | June 10, 2026 | 95 |
| genres | deep house, house, dance, edm, english | MusicBrainz | June 10, 2026 | 80 |
| origin_city | France | MusicBrainz | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/1d81a1be-1b66-427d-9335-c777a259eadb | MusicBrainz | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/4394626 | Wikidata | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/4AKwRarlmsUlLjIwt38NLw | Wikidata | June 10, 2026 | 90 |
| website | https://www.weareofenbach.com | Wikidata | June 10, 2026 | 90 |
| beatport | https://www.beatport.com/artist/ofenbach/461572 | MusicBrainz | June 10, 2026 | 88 |
| https://www.instagram.com/ofenbachmusic/ | Wikidata | June 10, 2026 | 90 | |
| tiktok | https://www.tiktok.com/@ofenbach | Wikidata | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/weareofenbach | Wikidata | June 10, 2026 | 90 |
| apple_music | https://music.apple.com/fr/artist/451785386 | MusicBrainz | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q29380907 | Wikidata | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCvHO0zC7igslo1uivYGOFmA | Wikidata | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Ofenbach_(DJs) | Wikipedia | June 10, 2026 | 85 |
| bio_short | Ofenbach is a French DJ duo founded in 2014, consisting of Dorian Lauduique and César de Rummel and based in Paris. Their gold-certified song "Be Mine" charted on the Billboard Dance/Mix Show Airplay reached number 35. | Wikipedia | June 10, 2026 | 80 |
| bio_long | Ofenbach is a French DJ duo founded in 2014, consisting of Dorian Lauduique and César de Rummel and based in Paris. Their gold-certified song "Be Mine" charted on the Billboard Dance/Mix Show Airplay reached number 35. After releasing songs like "Around the Fire" and "You Don't Know Me", they gained support from artists such as Robin Schulz and Tiësto. They are also known for remixing songs from Bob Sinclar, Hyphen Hyphen, and James Bay. | Wikipedia | June 10, 2026 | 80 |
How to cite this page
House Music Intelligence Database. "Ofenbach — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/ofenbach