# Patrick Topping


- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/patrick-topping
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/patrick-topping.json
- **Origin:** United Kingdom
- **Primary scene:** unknown
- **Genres:** Tech House
- **Confidence score:** 86/100
- **Last verified:** June 10, 2026

## Official & social links

- **Website:** https://www.patricktopping.co.uk/
- **Instagram:** https://www.instagram.com/patricktopping/
- **Spotify:** https://open.spotify.com/artist/7yRimuQSC5Ks3T2Ts0iyZa
- **Apple Music:** https://music.apple.com/gb/artist/640499342
- **YouTube:** https://www.youtube.com/channel/UCWkeJGvv1as9cnHIpdhOS8g
- **SoundCloud:** https://soundcloud.com/patricktopping
- **Beatport:** https://www.beatport.com/artist/patrick-topping/332183
- **Discogs:** https://www.discogs.com/artist/3317962
- **MusicBrainz:** https://musicbrainz.org/artist/19b9237d-1b80-4135-825e-241fa547b0e1
- **Resident Advisor:** https://ra.co/dj/patricktopping
- **Wikipedia:** https://en.wikipedia.org/wiki/Patrick_Topping
- **Wikidata:** https://www.wikidata.org/wiki/Q20687412

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** Moon Harbour, Hot Creations

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 94/100 |
| agent readability score | 90/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://www.google.com/search?q=Patrick%20Topping+house+music+DJ
2. https://musicbrainz.org/artist/19b9237d-1b80-4135-825e-241fa547b0e1
3. https://www.wikidata.org/wiki/Q20687412
4. https://en.wikipedia.org/wiki/Patrick_Topping

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | GB | [MusicBrainz](https://musicbrainz.org/artist/19b9237d-1b80-4135-825e-241fa547b0e1) | June 10, 2026 | 95 |
| genres | Tech House | [Curated editorial seed (World Famous House Crew)](https://www.google.com/search?q=Patrick%20Topping+house+music+DJ) | June 9, 2026 | 45 |
| origin_city | United Kingdom | [MusicBrainz](https://musicbrainz.org/artist/19b9237d-1b80-4135-825e-241fa547b0e1) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/19b9237d-1b80-4135-825e-241fa547b0e1 | [MusicBrainz](https://musicbrainz.org/artist/19b9237d-1b80-4135-825e-241fa547b0e1) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/3317962 | [Wikidata](https://www.wikidata.org/wiki/Q20687412) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/7yRimuQSC5Ks3T2Ts0iyZa | [Wikidata](https://www.wikidata.org/wiki/Q20687412) | June 10, 2026 | 90 |
| website | https://www.patricktopping.co.uk/ | [Wikidata](https://www.wikidata.org/wiki/Q20687412) | June 10, 2026 | 90 |
| resident_advisor | https://ra.co/dj/patricktopping | [MusicBrainz](https://musicbrainz.org/artist/19b9237d-1b80-4135-825e-241fa547b0e1) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/patrick-topping/332183 | [MusicBrainz](https://musicbrainz.org/artist/19b9237d-1b80-4135-825e-241fa547b0e1) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/patricktopping/ | [Wikidata](https://www.wikidata.org/wiki/Q20687412) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/patricktopping | [Wikidata](https://www.wikidata.org/wiki/Q20687412) | June 10, 2026 | 90 |
| apple_music | https://music.apple.com/gb/artist/640499342 | [MusicBrainz](https://musicbrainz.org/artist/19b9237d-1b80-4135-825e-241fa547b0e1) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q20687412 | [Wikidata](https://www.wikidata.org/wiki/Q20687412) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCWkeJGvv1as9cnHIpdhOS8g | [Wikidata](https://www.wikidata.org/wiki/Q20687412) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Patrick_Topping | [Wikipedia](https://en.wikipedia.org/wiki/Patrick_Topping) | June 10, 2026 | 85 |
| bio_short | Patrick Topping is an English DJ, music producer and the owner of the record label company Trick. With releases on Hot Creations, Hottrax and Relief Records, Topping has hit number 1's on the Beatport Tech House charts, and received DJ Awards for Newcomer DJ and Track of the Season in Ibiza for his summer hit "Forget"  | [Wikipedia](https://en.wikipedia.org/wiki/Patrick_Topping) | June 10, 2026 | 80 |
| bio_long | Patrick Topping is an English DJ, music producer and the owner of the record label company Trick. With releases on Hot Creations, Hottrax and Relief Records, Topping has hit number 1's on the Beatport Tech House charts, and received DJ Awards for Newcomer DJ and Track of the Season in Ibiza for his summer hit "Forget" in 2014. He won Best Tech House DJ award in 2018. | [Wikipedia](https://en.wikipedia.org/wiki/Patrick_Topping) | June 10, 2026 | 80 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q20687412) | June 10, 2026 | 94 |


## Knowledge graph

- **Patrick Topping** played at **Movement Detroit** _(source: https://en.wikipedia.org/wiki/Movement_Electronic_Music_Festival)_

_Explore the full graph: https://database.worldfamoushousecrew.org/api/graph · https://database.worldfamoushousecrew.org/datasets/graph.jsonld_

## How to cite this page

```
House Music Intelligence Database. "Patrick Topping — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/patrick-topping
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/patrick-topping.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
