South Korean, Berlin-based DJ and producer with global crossover hits.
Biography
Peggy Gou is a South Korean DJ, producer and fashion designer based in Berlin. Her 2023 single "(It Goes Like) Nanana" became a global hit, and she runs her own label Gudu Records.
Releases
| Title | Label | Year | Type |
|---|---|---|---|
| (It Goes Like) Nanana | XL Recordings | 2023 | single |
| Once | Ninja Tune | 2018 | ep |
Scores
influence score
50/100
reach score
100/100
house crew relevance score
75/100
booking potential score
20/100
emerging artist score
27/100
contact confidence score
0/100
citation confidence score
94/100
agent readability score
100/100
brand fit score
85/100
interview potential score
53/100
sponsorship potential score
71/100
education value score
30/100
house crew priority score
53/100
Sources & provenance
- https://en.wikipedia.org/wiki/Peggy_Gou
- https://peggygou.com
- https://musicbrainz.org/artist/4c41d78d-9dd5-430d-81ea-286052158293
- https://www.wikidata.org/wiki/Q64158576
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | DE | MusicBrainz | June 22, 2026 | 95 |
| genres | dance, edm, electronic, house, techno | MusicBrainz | June 22, 2026 | 80 |
| labels_affiliated | Ninja Tune, XL Recordings, Gudu Records | Public sources | June 8, 2026 | 65 |
| monthly_listeners | 8000000 | Spotify (approx. public figure) | June 8, 2026 | 50 |
| origin_city | Berlin | MusicBrainz | June 22, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/4c41d78d-9dd5-430d-81ea-286052158293 | MusicBrainz | June 22, 2026 | 99 |
| bandcamp | https://peggygou.bandcamp.com/ | MusicBrainz | June 22, 2026 | 88 |
| discogs | https://www.discogs.com/artist/4838162 | Wikidata | June 22, 2026 | 90 |
| spotify | https://open.spotify.com/artist/2mLA48B366zkELXYx7hcDN | Wikidata | June 22, 2026 | 90 |
| website | https://peggygou.com/ | Wikidata | June 22, 2026 | 90 |
| resident_advisor | https://ra.co/dj/peggygou | MusicBrainz | June 22, 2026 | 88 |
| beatport | https://www.beatport.com/artist/peggy-gou/528008 | MusicBrainz | June 22, 2026 | 88 |
| https://www.instagram.com/peggygou_/ | Wikidata | June 22, 2026 | 90 | |
| soundcloud | https://soundcloud.com/peggygou | Wikidata | June 22, 2026 | 90 |
| apple_music | https://music.apple.com/gb/artist/1068912248 | MusicBrainz | June 22, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q64158576 | Wikidata | June 22, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCWd5yMFDEuSCWzTM4xuA1fg | Wikidata | June 22, 2026 | 90 |
| tiktok | https://www.tiktok.com/@peggygou_ | Wikidata | June 22, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Peggy_Gou | Wikipedia | June 22, 2026 | 85 |
| bio_short | Kim Min-ji (Korean: 김민지; born 3 July 1991), known as Peggy Gou ( PEG-ee GOO; 페기 구), is a South Korean DJ, singer, songwriter and record producer based in Berlin, Germany. She has released seven EPs on record labels including Ninja Tune and Phonica. | Wikipedia | June 22, 2026 | 80 |
| bio_long | Kim Min-ji (Korean: 김민지; born 3 July 1991), known as Peggy Gou ( PEG-ee GOO; 페기 구), is a South Korean DJ, singer, songwriter and record producer based in Berlin, Germany. She has released seven EPs on record labels including Ninja Tune and Phonica. In 2019, she launched her own independent record label named Gudu Records, and released a DJ-Kicks compilation titled DJ-Kicks: Peggy Gou, through !k7 Records. Her debut album, I Hear You, was released on 7 June 2024 through XL Recordings. | Wikipedia | June 22, 2026 | 80 |
| gender | female | Wikidata | June 22, 2026 | 94 |
How to cite this page
House Music Intelligence Database. "Peggy Gou — House Music Artist Profile." Published by World Famous House Crew. Last verified June 22, 2026. URL: https://database.worldfamoushousecrew.org/artist/peggy-gou