# Robert Babicz

> Robert Babicz (born January 5, 1973, in Niemodlin, Poland) is a Polish-born music producer, mastering engineer and live performer living in Malta. With a career spanning nearly three decades covering genres from techno to acid house to minimal, Robert has also been known under the pseudonyms Rob Acid, Acid Warrior, Dep

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/robert-babicz
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/robert-babicz.json
- **Origin:** Niemodlin, MT
- **Primary scene:** unknown
- **Genres:** Deep House, Acid House
- **Confidence score:** 55/100
- **Last verified:** June 10, 2026

## Biography

Robert Babicz (born January 5, 1973, in Niemodlin, Poland) is a Polish-born music producer, mastering engineer and live performer living in Malta. With a career spanning nearly three decades covering genres from techno to acid house to minimal, Robert has also been known under the pseudonyms Rob Acid, Acid Warrior, Department of Dance and Sontec amongst many others. He has released a number of well respected records on labels such as Kompakt, Systematic Recordings, Treibstoff, Bedrock, Intec Digital and Steve Bug's Audiomatique, as well his own labels, Junkfood, Babiczstyle and Dirtcut. He is well known as a live performer rather than a DJ, as he uses synths and live equipment and improvises in every set he plays.

## Official & social links

- **Website:** http://www.hans-huber-stiftung.ch/hans-huber-stiftung.htm
- **Spotify:** https://open.spotify.com/artist/5XFQLyJekhzCO7PiTqboOB
- **Apple Music:** https://music.apple.com/gb/artist/91665514
- **YouTube:** https://www.youtube.com/channel/UCyWRnmlRZchk7SxSzX0bsjA
- **SoundCloud:** https://soundcloud.com/robbabicz
- **Beatport:** https://www.beatport.com/artist/robert-babicz/4912
- **Discogs:** https://www.discogs.com/artist/3430263
- **MusicBrainz:** https://musicbrainz.org/artist/c0c0e16b-91f5-4e6a-bc34-3e80c23c0faf
- **Wikipedia:** https://en.wikipedia.org/wiki/Robert_Babicz
- **Wikidata:** https://www.wikidata.org/wiki/Q673938

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://musicbrainz.org/artist/c0c0e16b-91f5-4e6a-bc34-3e80c23c0faf
2. https://www.wikidata.org/wiki/Q673938
3. https://en.wikipedia.org/wiki/Robert_Babicz

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | MT | [MusicBrainz](https://musicbrainz.org/artist/c0c0e16b-91f5-4e6a-bc34-3e80c23c0faf) | June 10, 2026 | 95 |
| genres | ambient, electronic, electronica, minimal techno, techno, acid house | [MusicBrainz](https://musicbrainz.org/artist/c0c0e16b-91f5-4e6a-bc34-3e80c23c0faf) | June 10, 2026 | 80 |
| origin_city | Malta | [MusicBrainz](https://musicbrainz.org/artist/c0c0e16b-91f5-4e6a-bc34-3e80c23c0faf) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/c0c0e16b-91f5-4e6a-bc34-3e80c23c0faf | [MusicBrainz](https://musicbrainz.org/artist/c0c0e16b-91f5-4e6a-bc34-3e80c23c0faf) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/3430263 | [Wikidata](https://www.wikidata.org/wiki/Q673938) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/5XFQLyJekhzCO7PiTqboOB | [MusicBrainz](https://musicbrainz.org/artist/c0c0e16b-91f5-4e6a-bc34-3e80c23c0faf) | June 10, 2026 | 88 |
| website | http://www.hans-huber-stiftung.ch/hans-huber-stiftung.htm | [Wikidata](https://www.wikidata.org/wiki/Q673938) | June 10, 2026 | 90 |
| beatport | https://www.beatport.com/artist/robert-babicz/4912 | [MusicBrainz](https://musicbrainz.org/artist/c0c0e16b-91f5-4e6a-bc34-3e80c23c0faf) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/robbabicz | [MusicBrainz](https://musicbrainz.org/artist/c0c0e16b-91f5-4e6a-bc34-3e80c23c0faf) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/gb/artist/91665514 | [MusicBrainz](https://musicbrainz.org/artist/c0c0e16b-91f5-4e6a-bc34-3e80c23c0faf) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q673938 | [Wikidata](https://www.wikidata.org/wiki/Q673938) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCyWRnmlRZchk7SxSzX0bsjA | [MusicBrainz](https://musicbrainz.org/artist/c0c0e16b-91f5-4e6a-bc34-3e80c23c0faf) | June 10, 2026 | 88 |
| wikipedia | https://en.wikipedia.org/wiki/Robert_Babicz | [Wikipedia](https://en.wikipedia.org/wiki/Robert_Babicz) | June 10, 2026 | 85 |
| bio_short | Robert Babicz (born January 5, 1973, in Niemodlin, Poland) is a Polish-born music producer, mastering engineer and live performer living in Malta. With a career spanning nearly three decades covering genres from techno to acid house to minimal, Robert has also been known under the pseudonyms Rob Acid, Acid Warrior, Dep | [Wikipedia](https://en.wikipedia.org/wiki/Robert_Babicz) | June 10, 2026 | 80 |
| bio_long | Robert Babicz (born January 5, 1973, in Niemodlin, Poland) is a Polish-born music producer, mastering engineer and live performer living in Malta. With a career spanning nearly three decades covering genres from techno to acid house to minimal, Robert has also been known under the pseudonyms Rob Acid, Acid Warrior, Department of Dance and Sontec amongst many others. He has released a number of well respected records on labels such as Kompakt, Systematic Recordings, Treibstoff, Bedrock, Intec Digital and Steve Bug's Audiomatique, as well his own labels, Junkfood, Babiczstyle and Dirtcut. He is well known as a live performer rather than a DJ, as he uses synths and live equipment and improvises in every set he plays. | [Wikipedia](https://en.wikipedia.org/wiki/Robert_Babicz) | June 10, 2026 | 80 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q673938) | June 10, 2026 | 94 |

## How to cite this page

```
House Music Intelligence Database. "Robert Babicz — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/robert-babicz
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/robert-babicz.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
