Scores
influence score
0/100
reach score
0/100
house crew relevance score
60/100
booking potential score
0/100
emerging artist score
40/100
contact confidence score
0/100
citation confidence score
95/100
agent readability score
80/100
brand fit score
36/100
interview potential score
28/100
sponsorship potential score
12/100
education value score
10/100
house crew priority score
33/100
Sources & provenance
- https://www.google.com/search?q=Robin%20S+house+music+DJ
- https://musicbrainz.org/artist/37a0943e-9638-48fe-9a56-7192d7efbbed
- https://www.wikidata.org/wiki/Q6190659
- https://en.wikipedia.org/wiki/Robin_S.
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | US | MusicBrainz | June 10, 2026 | 95 |
| genres | hip hop rnb and dance hall, nuno, vocal house | MusicBrainz | June 10, 2026 | 80 |
| origin_city | United States | MusicBrainz | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/37a0943e-9638-48fe-9a56-7192d7efbbed | MusicBrainz | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/2660246 | Wikidata | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/126TYnp3S2nOpqyaeF2YBh | Wikidata | June 10, 2026 | 90 |
| beatport | https://www.beatport.com/artist/robin-s/37675 | MusicBrainz | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/be/artist/189759310 | MusicBrainz | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q6190659 | Wikidata | June 10, 2026 | 95 |
| website | http://www.robin-stjernberg.se/ | Wikidata | June 10, 2026 | 90 |
| https://www.instagram.com/stjernbergrobin/ | Wikidata | June 10, 2026 | 90 | |
| youtube | https://www.youtube.com/channel/UCjjelt7a6bjJYw4YUKiVxJg | Wikidata | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/robin-stjernberg-official | Wikidata | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Robin_S. | Wikipedia | June 10, 2026 | 85 |
| bio_short | Robin Jackson Maynard (née Stone; born January 27, 1962) is an American singer. She is best known for her 1992 debut single "Show Me Love", which peaked at number five on the Billboard Hot 100, as well as its follow-up, "Luv 4 Luv", which peaked at number 52. | Wikipedia | June 10, 2026 | 80 |
| bio_long | Robin Jackson Maynard (née Stone; born January 27, 1962) is an American singer. She is best known for her 1992 debut single "Show Me Love", which peaked at number five on the Billboard Hot 100, as well as its follow-up, "Luv 4 Luv", which peaked at number 52. A house music recording artist, she has scored three number one singles on the Billboard Dance Club Songs chart. | Wikipedia | June 10, 2026 | 80 |
| gender | male | Wikidata | June 10, 2026 | 94 |
How to cite this page
House Music Intelligence Database. "Robin S — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/robin-s