# Robin Schulz

> Robin Alexander Schulz (German pronunciation: [ˈʁɔbɪn ʔalɛkˈsandɐ ˈʃʊlts]; born 28 April 1987) is a German musician, DJ, and record producer. On 4 February 2014, he released the first single from his debut album, a remix of "Waves" by Dutch hip-hop artist Mr.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/robin-schulz
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/robin-schulz.json
- **Origin:** Osnabrück, Germany
- **Primary scene:** unknown
- **Genres:** Deep House, House
- **Confidence score:** 55/100
- **Last verified:** June 10, 2026

## Biography

Robin Alexander Schulz (German pronunciation: [ˈʁɔbɪn ʔalɛkˈsandɐ ˈʃʊlts]; born 28 April 1987) is a German musician, DJ, and record producer. On 4 February 2014, he released the first single from his debut album, a remix of "Waves" by Dutch hip-hop artist Mr. Probz. This remix later received a nomination for Best Remixed Recording, Non-Classical at the 57th Annual Grammy Awards.
His follow-up single, released 6 June 2014, was a remix of the Lilly Wood and the Prick track "Prayer in C" from their 2010 album Invincible Friends. Both remixes have charted in many European countries and the United States, leading to international recognition for Schulz. He co-founded Lausbuben Records with Daniel Bruns and Christopher Noble.

## Official & social links

- **Website:** http://robin-schulz.com
- **Instagram:** https://www.instagram.com/robin__schulz/
- **TikTok:** https://www.tiktok.com/@robinschulzofficial
- **Spotify:** https://open.spotify.com/artist/3t5xRXzsuZmMDkQzgOX35S
- **Apple Music:** https://music.apple.com/de/artist/347433400
- **YouTube:** https://www.youtube.com/channel/UCLVVBWrp9jw4-SYUoU42hcg
- **SoundCloud:** https://soundcloud.com/robin-schulz
- **Bandcamp:** https://robinschulz.bandcamp.com/
- **Beatport:** https://www.beatport.com/artist/robin-schulz/227658
- **Discogs:** https://www.discogs.com/artist/3167074
- **MusicBrainz:** https://musicbrainz.org/artist/163218c2-9e0f-4d2d-aecb-ebbdef6aab70
- **Resident Advisor:** https://ra.co/dj/robinschulz
- **Wikipedia:** https://en.wikipedia.org/wiki/Robin_Schulz
- **Wikidata:** https://www.wikidata.org/wiki/Q16231940

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://musicbrainz.org/artist/163218c2-9e0f-4d2d-aecb-ebbdef6aab70
2. https://www.wikidata.org/wiki/Q16231940
3. https://en.wikipedia.org/wiki/Robin_Schulz

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | DE | [MusicBrainz](https://musicbrainz.org/artist/163218c2-9e0f-4d2d-aecb-ebbdef6aab70) | June 10, 2026 | 95 |
| genres | dance-pop, house, deep house, edm, tropical house | [MusicBrainz](https://musicbrainz.org/artist/163218c2-9e0f-4d2d-aecb-ebbdef6aab70) | June 10, 2026 | 80 |
| origin_city | Germany | [MusicBrainz](https://musicbrainz.org/artist/163218c2-9e0f-4d2d-aecb-ebbdef6aab70) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/163218c2-9e0f-4d2d-aecb-ebbdef6aab70 | [MusicBrainz](https://musicbrainz.org/artist/163218c2-9e0f-4d2d-aecb-ebbdef6aab70) | June 10, 2026 | 99 |
| bandcamp | https://robinschulz.bandcamp.com/ | [MusicBrainz](https://musicbrainz.org/artist/163218c2-9e0f-4d2d-aecb-ebbdef6aab70) | June 10, 2026 | 88 |
| discogs | https://www.discogs.com/artist/3167074 | [Wikidata](https://www.wikidata.org/wiki/Q16231940) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/3t5xRXzsuZmMDkQzgOX35S | [Wikidata](https://www.wikidata.org/wiki/Q16231940) | June 10, 2026 | 90 |
| website | http://robin-schulz.com | [Wikidata](https://www.wikidata.org/wiki/Q16231940) | June 10, 2026 | 90 |
| resident_advisor | https://ra.co/dj/robinschulz | [MusicBrainz](https://musicbrainz.org/artist/163218c2-9e0f-4d2d-aecb-ebbdef6aab70) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/robin-schulz/227658 | [MusicBrainz](https://musicbrainz.org/artist/163218c2-9e0f-4d2d-aecb-ebbdef6aab70) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/robin__schulz/ | [Wikidata](https://www.wikidata.org/wiki/Q16231940) | June 10, 2026 | 90 |
| tiktok | https://www.tiktok.com/@robinschulzofficial | [Wikidata](https://www.wikidata.org/wiki/Q16231940) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/robin-schulz | [Wikidata](https://www.wikidata.org/wiki/Q16231940) | June 10, 2026 | 90 |
| apple_music | https://music.apple.com/de/artist/347433400 | [MusicBrainz](https://musicbrainz.org/artist/163218c2-9e0f-4d2d-aecb-ebbdef6aab70) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q16231940 | [Wikidata](https://www.wikidata.org/wiki/Q16231940) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCLVVBWrp9jw4-SYUoU42hcg | [Wikidata](https://www.wikidata.org/wiki/Q16231940) | June 10, 2026 | 90 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q16231940) | June 10, 2026 | 94 |
| wikipedia | https://en.wikipedia.org/wiki/Robin_Schulz | [Wikipedia](https://en.wikipedia.org/wiki/Robin_Schulz) | June 10, 2026 | 85 |
| bio_short | Robin Alexander Schulz (German pronunciation: [ˈʁɔbɪn ʔalɛkˈsandɐ ˈʃʊlts]; born 28 April 1987) is a German musician, DJ, and record producer. On 4 February 2014, he released the first single from his debut album, a remix of "Waves" by Dutch hip-hop artist Mr. | [Wikipedia](https://en.wikipedia.org/wiki/Robin_Schulz) | June 10, 2026 | 80 |
| bio_long | Robin Alexander Schulz (German pronunciation: [ˈʁɔbɪn ʔalɛkˈsandɐ ˈʃʊlts]; born 28 April 1987) is a German musician, DJ, and record producer. On 4 February 2014, he released the first single from his debut album, a remix of "Waves" by Dutch hip-hop artist Mr. Probz. This remix later received a nomination for Best Remixed Recording, Non-Classical at the 57th Annual Grammy Awards.
His follow-up single, released 6 June 2014, was a remix of the Lilly Wood and the Prick track "Prayer in C" from their 2010 album Invincible Friends. Both remixes have charted in many European countries and the United States, leading to international recognition for Schulz. He co-founded Lausbuben Records with Daniel Bruns and Christopher Noble. | [Wikipedia](https://en.wikipedia.org/wiki/Robin_Schulz) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Robin Schulz — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/robin-schulz
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/robin-schulz.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
