# Ron Trent


- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/ron-trent
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/ron-trent.json
- **Origin:** United States
- **Primary scene:** Chicago House
- **Genres:** Deep House, Soulful House, House, Chicago House
- **Confidence score:** 87/100
- **Last verified:** June 10, 2026

## Official & social links

- **Website:** http://www.rontrent.com/
- **Spotify:** https://open.spotify.com/artist/0TOZ0i0BHZJYKK2rvoRD2d
- **Apple Music:** https://music.apple.com/gb/artist/3086610
- **SoundCloud:** https://soundcloud.com/musicandpower
- **Bandcamp:** https://rontrent1.bandcamp.com/
- **Discogs:** https://www.discogs.com/artist/693
- **MusicBrainz:** https://musicbrainz.org/artist/3af43a8a-f0b0-4dda-8cd8-ff4941c05316
- **Wikipedia:** https://en.wikipedia.org/wiki/Ron_Trent
- **Wikidata:** https://www.wikidata.org/wiki/Q1670319

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 80/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://www.google.com/search?q=Ron%20Trent+house+music+DJ
2. https://musicbrainz.org/artist/3af43a8a-f0b0-4dda-8cd8-ff4941c05316
3. https://www.wikidata.org/wiki/Q1670319
4. https://en.wikipedia.org/wiki/Ron_Trent

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | US | [MusicBrainz](https://musicbrainz.org/artist/3af43a8a-f0b0-4dda-8cd8-ff4941c05316) | June 10, 2026 | 95 |
| genres | house, chicago house, deep house, electronic | [MusicBrainz](https://musicbrainz.org/artist/3af43a8a-f0b0-4dda-8cd8-ff4941c05316) | June 10, 2026 | 80 |
| origin_city | United States | [MusicBrainz](https://musicbrainz.org/artist/3af43a8a-f0b0-4dda-8cd8-ff4941c05316) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/3af43a8a-f0b0-4dda-8cd8-ff4941c05316 | [MusicBrainz](https://musicbrainz.org/artist/3af43a8a-f0b0-4dda-8cd8-ff4941c05316) | June 10, 2026 | 99 |
| bandcamp | https://rontrent1.bandcamp.com/ | [MusicBrainz](https://musicbrainz.org/artist/3af43a8a-f0b0-4dda-8cd8-ff4941c05316) | June 10, 2026 | 88 |
| discogs | https://www.discogs.com/artist/693 | [Wikidata](https://www.wikidata.org/wiki/Q1670319) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/0TOZ0i0BHZJYKK2rvoRD2d | [MusicBrainz](https://musicbrainz.org/artist/3af43a8a-f0b0-4dda-8cd8-ff4941c05316) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/gb/artist/3086610 | [MusicBrainz](https://musicbrainz.org/artist/3af43a8a-f0b0-4dda-8cd8-ff4941c05316) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q1670319 | [Wikidata](https://www.wikidata.org/wiki/Q1670319) | June 10, 2026 | 95 |
| website | http://www.rontrent.com/ | [Wikidata](https://www.wikidata.org/wiki/Q1670319) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/musicandpower | [Wikidata](https://www.wikidata.org/wiki/Q1670319) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Ron_Trent | [Wikipedia](https://en.wikipedia.org/wiki/Ron_Trent) | June 10, 2026 | 85 |
| bio_short | Ronald "Ron" Trent (born May 23, 1973) is an American house music DJ and record producer. | [Wikipedia](https://en.wikipedia.org/wiki/Ron_Trent) | June 10, 2026 | 80 |
| bio_long | Ronald "Ron" Trent (born May 23, 1973) is an American house music DJ and record producer. | [Wikipedia](https://en.wikipedia.org/wiki/Ron_Trent) | June 10, 2026 | 80 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q1670319) | June 10, 2026 | 94 |


## Knowledge graph

- **Ron Trent** popularized **Deep House**
- **Ron Trent** popularized **Jackin House**
- **Ron Trent** played at **Movement Detroit** _(source: https://en.wikipedia.org/wiki/Movement_Electronic_Music_Festival)_

_Explore the full graph: https://database.worldfamoushousecrew.org/api/graph · https://database.worldfamoushousecrew.org/datasets/graph.jsonld_

## How to cite this page

```
House Music Intelligence Database. "Ron Trent — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/ron-trent
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/ron-trent.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
