Scores
influence score
0/100
reach score
0/100
house crew relevance score
60/100
booking potential score
0/100
emerging artist score
40/100
contact confidence score
0/100
citation confidence score
94/100
agent readability score
80/100
brand fit score
36/100
interview potential score
28/100
sponsorship potential score
12/100
education value score
10/100
house crew priority score
33/100
Sources & provenance
- https://musicbrainz.org/artist/357c9623-f6f2-4fdc-9c05-eb08add9ff02
- https://www.wikidata.org/wiki/Q26836490
- https://en.wikipedia.org/wiki/Said
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| genres | afro house, deep house, deep techno, melodic techno, organic house | MusicBrainz | June 10, 2026 | 80 |
| origin_country | UA | MusicBrainz | June 10, 2026 | 95 |
| origin_city | Kyïv | MusicBrainz | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/357c9623-f6f2-4fdc-9c05-eb08add9ff02 | MusicBrainz | June 10, 2026 | 99 |
| spotify | https://open.spotify.com/artist/1hJ0m6yl0BGzqsjIvvSxcj | MusicBrainz | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/saides/940680 | MusicBrainz | June 10, 2026 | 88 |
| https://www.instagram.com/said_energizer/ | MusicBrainz | June 10, 2026 | 88 | |
| soundcloud | https://soundcloud.com/saides_music | MusicBrainz | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/ua/artist/1477699390 | MusicBrainz | June 10, 2026 | 88 |
| youtube | https://www.youtube.com/@saides | MusicBrainz | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q26836490 | Wikidata | June 10, 2026 | 95 |
| wikipedia | https://en.wikipedia.org/wiki/Said | Wikipedia | June 10, 2026 | 60 |
| gender | male | MusicBrainz | June 10, 2026 | 85 |
How to cite this page
House Music Intelligence Database. "SAIDES — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/saides