# Simon Doty

> Anjunabeats (, an-JOO-nə-beets) is a British record label started in 2000 by producers Jonathan "Jono" Grant and Paavo Siljamäki of Above & Beyond. Initially, Anjunabeats was only a trance music label, and it started releasing trance-edged house in 2011.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/simon-doty
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/simon-doty.json
- **Origin:** Canada
- **Primary scene:** unknown
- **Genres:** Melodic House, Deep House
- **Confidence score:** 45/100
- **Last verified:** June 10, 2026

## Biography

Anjunabeats (, an-JOO-nə-beets) is a British record label started in 2000 by producers Jonathan "Jono" Grant and Paavo Siljamäki of Above & Beyond. Initially, Anjunabeats was only a trance music label, and it started releasing trance-edged house in 2011. The name Anjuna comes from the name of a beach in Goa, India.

## Official & social links

- **Instagram:** https://www.instagram.com/simondoty/
- **Spotify:** https://open.spotify.com/artist/0NznnEmGCRqungT5a57GG3
- **Apple Music:** https://music.apple.com/gb/artist/520359851
- **SoundCloud:** https://soundcloud.com/simondoty
- **Beatport:** https://www.beatport.com/artist/simon-doty/247944
- **Traxsource:** https://www.traxsource.com/artist/96291
- **Discogs:** https://www.discogs.com/artist/2688089
- **MusicBrainz:** https://musicbrainz.org/artist/8f760702-838d-439c-8763-4ff43c3e0f31
- **Wikipedia:** https://en.wikipedia.org/wiki/Anjunabeats

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** This Never Happened

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 94/100 |
| agent readability score | 100/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://www.google.com/search?q=Simon%20Doty+house+music+DJ
2. https://musicbrainz.org/artist/8f760702-838d-439c-8763-4ff43c3e0f31
3. https://en.wikipedia.org/wiki/Anjunabeats

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | CA | [MusicBrainz](https://musicbrainz.org/artist/8f760702-838d-439c-8763-4ff43c3e0f31) | June 10, 2026 | 95 |
| genres | Melodic House, Deep House | [Curated editorial seed (World Famous House Crew)](https://www.google.com/search?q=Simon%20Doty+house+music+DJ) | June 10, 2026 | 45 |
| origin_city | Canada | [MusicBrainz](https://musicbrainz.org/artist/8f760702-838d-439c-8763-4ff43c3e0f31) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/8f760702-838d-439c-8763-4ff43c3e0f31 | [MusicBrainz](https://musicbrainz.org/artist/8f760702-838d-439c-8763-4ff43c3e0f31) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/2688089 | [MusicBrainz](https://musicbrainz.org/artist/8f760702-838d-439c-8763-4ff43c3e0f31) | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/0NznnEmGCRqungT5a57GG3 | [MusicBrainz](https://musicbrainz.org/artist/8f760702-838d-439c-8763-4ff43c3e0f31) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/simon-doty/247944 | [MusicBrainz](https://musicbrainz.org/artist/8f760702-838d-439c-8763-4ff43c3e0f31) | June 10, 2026 | 88 |
| traxsource | https://www.traxsource.com/artist/96291 | [MusicBrainz](https://musicbrainz.org/artist/8f760702-838d-439c-8763-4ff43c3e0f31) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/simondoty/ | [MusicBrainz](https://musicbrainz.org/artist/8f760702-838d-439c-8763-4ff43c3e0f31) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/simondoty | [MusicBrainz](https://musicbrainz.org/artist/8f760702-838d-439c-8763-4ff43c3e0f31) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/gb/artist/520359851 | [MusicBrainz](https://musicbrainz.org/artist/8f760702-838d-439c-8763-4ff43c3e0f31) | June 10, 2026 | 88 |
| wikipedia | https://en.wikipedia.org/wiki/Anjunabeats | [Wikipedia](https://en.wikipedia.org/wiki/Anjunabeats) | June 10, 2026 | 85 |
| bio_short | Anjunabeats (, an-JOO-nə-beets) is a British record label started in 2000 by producers Jonathan "Jono" Grant and Paavo Siljamäki of Above & Beyond. Initially, Anjunabeats was only a trance music label, and it started releasing trance-edged house in 2011. | [Wikipedia](https://en.wikipedia.org/wiki/Anjunabeats) | June 10, 2026 | 80 |
| bio_long | Anjunabeats (, an-JOO-nə-beets) is a British record label started in 2000 by producers Jonathan "Jono" Grant and Paavo Siljamäki of Above & Beyond. Initially, Anjunabeats was only a trance music label, and it started releasing trance-edged house in 2011. The name Anjuna comes from the name of a beach in Goa, India. | [Wikipedia](https://en.wikipedia.org/wiki/Anjunabeats) | June 10, 2026 | 80 |
| gender | male | [MusicBrainz](https://musicbrainz.org/artist/8f760702-838d-439c-8763-4ff43c3e0f31) | June 10, 2026 | 85 |

## How to cite this page

```
House Music Intelligence Database. "Simon Doty — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/simon-doty
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/simon-doty.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
