# Todd Terry


- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/todd-terry
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/todd-terry.json
- **Origin:** United States
- **Primary scene:** NY House
- **Genres:** House, Garage House
- **Confidence score:** 88/100
- **Last verified:** June 10, 2026

## Official & social links

- **Website:** http://www.toddterry.com
- **Instagram:** https://www.instagram.com/djtoddterry/
- **Spotify:** https://open.spotify.com/artist/3dE92yGWcrboP1kC5SWyqu
- **Apple Music:** https://music.apple.com/gb/artist/4325671
- **YouTube:** https://www.youtube.com/channel/UCU2mkmgyOKgzl0twUe7vMNA
- **SoundCloud:** https://soundcloud.com/todd-terry-inhouserecords
- **Beatport:** https://www.beatport.com/artist/todd-terry/2605
- **Traxsource:** https://www.traxsource.com/artist/3696
- **Discogs:** https://www.discogs.com/artist/7658
- **MusicBrainz:** https://musicbrainz.org/artist/625e3105-172c-4425-ac57-069887fd401e
- **Wikipedia:** https://en.wikipedia.org/wiki/Todd_Terry
- **Wikidata:** https://www.wikidata.org/wiki/Q1253645

## Booking & management

_None on record._

## Metrics

_None on record._

## Associations

- **Labels:** Nervous Records, Snatch! Records, Strictly Rhythm

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://www.google.com/search?q=Todd%20Terry+house+music+DJ
2. https://musicbrainz.org/artist/625e3105-172c-4425-ac57-069887fd401e
3. https://www.wikidata.org/wiki/Q1253645
4. https://en.wikipedia.org/wiki/Todd_Terry

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | US | [MusicBrainz](https://musicbrainz.org/artist/625e3105-172c-4425-ac57-069887fd401e) | June 10, 2026 | 95 |
| genres | house, electronic, rock and indie | [MusicBrainz](https://musicbrainz.org/artist/625e3105-172c-4425-ac57-069887fd401e) | June 10, 2026 | 80 |
| origin_city | United States | [MusicBrainz](https://musicbrainz.org/artist/625e3105-172c-4425-ac57-069887fd401e) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/625e3105-172c-4425-ac57-069887fd401e | [MusicBrainz](https://musicbrainz.org/artist/625e3105-172c-4425-ac57-069887fd401e) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/7658 | [Wikidata](https://www.wikidata.org/wiki/Q1253645) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/3dE92yGWcrboP1kC5SWyqu | [Wikidata](https://www.wikidata.org/wiki/Q1253645) | June 10, 2026 | 90 |
| website | http://www.toddterry.com | [Wikidata](https://www.wikidata.org/wiki/Q1253645) | June 10, 2026 | 90 |
| beatport | https://www.beatport.com/artist/todd-terry/2605 | [MusicBrainz](https://musicbrainz.org/artist/625e3105-172c-4425-ac57-069887fd401e) | June 10, 2026 | 88 |
| traxsource | https://www.traxsource.com/artist/3696 | [MusicBrainz](https://musicbrainz.org/artist/625e3105-172c-4425-ac57-069887fd401e) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/gb/artist/4325671 | [MusicBrainz](https://musicbrainz.org/artist/625e3105-172c-4425-ac57-069887fd401e) | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q1253645 | [Wikidata](https://www.wikidata.org/wiki/Q1253645) | June 10, 2026 | 95 |
| instagram | https://www.instagram.com/djtoddterry/ | [Wikidata](https://www.wikidata.org/wiki/Q1253645) | June 10, 2026 | 90 |
| youtube | https://www.youtube.com/channel/UCU2mkmgyOKgzl0twUe7vMNA | [Wikidata](https://www.wikidata.org/wiki/Q1253645) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/todd-terry-inhouserecords | [Wikidata](https://www.wikidata.org/wiki/Q1253645) | June 10, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Todd_Terry | [Wikipedia](https://en.wikipedia.org/wiki/Todd_Terry) | June 10, 2026 | 85 |
| bio_short | Todd Norton Terry (born April 18, 1967) is an American DJ, record producer and remixer in the genre of house music. His productions helped define the New York house scene in the 1990s and used extensive samples that blend the sounds of classic disco, the Chicago house sound, and elements of hip-hop. | [Wikipedia](https://en.wikipedia.org/wiki/Todd_Terry) | June 10, 2026 | 80 |
| bio_long | Todd Norton Terry (born April 18, 1967) is an American DJ, record producer and remixer in the genre of house music. His productions helped define the New York house scene in the 1990s and used extensive samples that blend the sounds of classic disco, the Chicago house sound, and elements of hip-hop. He has remixed a wide variety of artists. | [Wikipedia](https://en.wikipedia.org/wiki/Todd_Terry) | June 10, 2026 | 80 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q1253645) | June 10, 2026 | 94 |


## Knowledge graph

- **Todd Terry** popularized **Garage House**
- **Todd Terry** pioneered **Latin House**
- **Todd Terry** popularized **Latin House**
- **Todd Terry** pioneered **Funky House**

_Explore the full graph: https://database.worldfamoushousecrew.org/api/graph · https://database.worldfamoushousecrew.org/datasets/graph.jsonld_

## How to cite this page

```
House Music Intelligence Database. "Todd Terry — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/todd-terry
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/todd-terry.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
