Scores
influence score
0/100
reach score
0/100
house crew relevance score
40/100
booking potential score
0/100
emerging artist score
40/100
contact confidence score
0/100
citation confidence score
94/100
agent readability score
90/100
brand fit score
24/100
interview potential score
22/100
sponsorship potential score
8/100
education value score
10/100
house crew priority score
24/100
Sources & provenance
- https://www.google.com/search?q=Ultra%20Nate+house+music+DJ
- https://musicbrainz.org/artist/0004537a-4b12-43eb-a023-04009e738d2e
- https://www.wikidata.org/wiki/Q444309
- https://en.wikipedia.org/wiki/Ultra_Nat%C3%A9
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | US | MusicBrainz | June 10, 2026 | 95 |
| genres | Vocal House, House | Curated editorial seed (World Famous House Crew) | June 9, 2026 | 45 |
| origin_city | United States | MusicBrainz | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/0004537a-4b12-43eb-a023-04009e738d2e | MusicBrainz | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/8099 | Wikidata | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/1cK2Abwkni7m51wJCSGllN | Wikidata | June 10, 2026 | 90 |
| website | http://www.ultranate.com | Wikidata | June 10, 2026 | 90 |
| apple_music | https://music.apple.com/gb/artist/3692442 | MusicBrainz | June 10, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q444309 | Wikidata | June 10, 2026 | 95 |
| https://www.instagram.com/ultranatemusic/ | Wikidata | June 10, 2026 | 90 | |
| wikipedia | https://en.wikipedia.org/wiki/Ultra_Nat%C3%A9 | Wikipedia | June 10, 2026 | 85 |
| bio_short | Ultra Naté (born March 20, 1968) is an American singer, songwriter, record producer, DJ, and promoter who has achieved success on the pop charts with songs such as "Free", "If You Could Read My Mind" (as part of Stars on 54), and "Automatic". Virtually all of her singles have reached the Top 10 of the US Hot Dance Club | Wikipedia | June 10, 2026 | 80 |
| bio_long | Ultra Naté (born March 20, 1968) is an American singer, songwriter, record producer, DJ, and promoter who has achieved success on the pop charts with songs such as "Free", "If You Could Read My Mind" (as part of Stars on 54), and "Automatic". Virtually all of her singles have reached the Top 10 of the US Hot Dance Club Play chart. These singles include "Show Me", "Free", "Desire", "Get It Up (the Feeling)", "Love's the Only Drug", and her number-one hits "Automatic", "Give It All You Got" featuring Chris Willis, "Waiting On You", and "Everybody Loves the Night". In December 2016, Billboard magazine ranked her as the 12th-most successful dance artist of all time so far. | Wikipedia | June 10, 2026 | 80 |
| gender | female | Wikidata | June 10, 2026 | 94 |
How to cite this page
House Music Intelligence Database. "Ultra Nate — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/ultra-nate