# Vince Watson

> Anthony Newley (24 September 1931 – 14 April 1999) was an English actor, director, comedian, singer, and composer. A "latter-day British Al Jolson", he achieved widespread success in song, and on stage and screen.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/vince-watson
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/vince-watson.json
- **Origin:** Glasgow, Netherlands
- **Primary scene:** unknown
- **Genres:** Deep House, House
- **Confidence score:** 55/100
- **Last verified:** June 10, 2026

## Biography

Anthony Newley (24 September 1931 – 14 April 1999) was an English actor, director, comedian, singer, and composer. A "latter-day British Al Jolson", he achieved widespread success in song, and on stage and screen. "One of Broadway's greatest leading men", from 1959 to 1962 he scored a dozen entries on  the UK Singles Chart, including two number one hits. Newley won the 1963 Grammy Award for Song of the Year for "What Kind of Fool Am I?", sung by Sammy Davis Jr., and wrote "Feeling Good", which became a signature hit for Nina Simone. His songs have been sung by a wide variety of singers including Fiona Apple, Tony Bennett, Barbra Streisand, Michael Bublé, and Mariah Carey.
With songwriting partner Leslie Bricusse, Newley was nominated for an Academy Award for the film score of Willy Wonka & the Chocolate Factory (1971), featuring "Pure Imagination", which has been recorded by dozens of singers. He collaborated with John Barry on the title song for the James Bond film Goldfinger (1964), sung by Shirley Bassey. An "icon of the early 1960s", his TV series The Strange World of Gurney Slade "continues to have a cult following due to its advanced postmodern premise that [he] is trapped in

## Official & social links

- **Website:** http://www.vincewatson.co.uk/
- **Spotify:** https://open.spotify.com/artist/2Y3cH3SUZL9XKfKD3novXt
- **Apple Music:** https://music.apple.com/gb/artist/39865295
- **YouTube:** https://www.youtube.com/user/vincebio
- **SoundCloud:** https://soundcloud.com/vincewatson
- **Beatport:** https://www.beatport.com/artist/vince-watson/9645
- **Discogs:** https://www.discogs.com/artist/3225
- **MusicBrainz:** https://musicbrainz.org/artist/8eb88f27-58f4-4495-83d8-74ce58e78a7f
- **Resident Advisor:** https://ra.co/dj/vincewatson
- **Wikipedia:** https://en.wikipedia.org/wiki/Anthony_Newley
- **Wikidata:** https://www.wikidata.org/wiki/Q3559422

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://musicbrainz.org/artist/8eb88f27-58f4-4495-83d8-74ce58e78a7f
2. https://www.wikidata.org/wiki/Q3559422
3. https://en.wikipedia.org/wiki/Anthony_Newley

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | NL | [MusicBrainz](https://musicbrainz.org/artist/8eb88f27-58f4-4495-83d8-74ce58e78a7f) | June 10, 2026 | 95 |
| genres | deep house, deep tech, electronica, house, minimal tech, peak time techno | [MusicBrainz](https://musicbrainz.org/artist/8eb88f27-58f4-4495-83d8-74ce58e78a7f) | June 10, 2026 | 80 |
| origin_city | Netherlands | [MusicBrainz](https://musicbrainz.org/artist/8eb88f27-58f4-4495-83d8-74ce58e78a7f) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/8eb88f27-58f4-4495-83d8-74ce58e78a7f | [MusicBrainz](https://musicbrainz.org/artist/8eb88f27-58f4-4495-83d8-74ce58e78a7f) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/3225 | [MusicBrainz](https://musicbrainz.org/artist/8eb88f27-58f4-4495-83d8-74ce58e78a7f) | June 10, 2026 | 88 |
| spotify | https://open.spotify.com/artist/2Y3cH3SUZL9XKfKD3novXt | [MusicBrainz](https://musicbrainz.org/artist/8eb88f27-58f4-4495-83d8-74ce58e78a7f) | June 10, 2026 | 88 |
| website | http://www.vincewatson.co.uk/ | [MusicBrainz](https://musicbrainz.org/artist/8eb88f27-58f4-4495-83d8-74ce58e78a7f) | June 10, 2026 | 88 |
| resident_advisor | https://ra.co/dj/vincewatson | [MusicBrainz](https://musicbrainz.org/artist/8eb88f27-58f4-4495-83d8-74ce58e78a7f) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/vince-watson/9645 | [MusicBrainz](https://musicbrainz.org/artist/8eb88f27-58f4-4495-83d8-74ce58e78a7f) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/vincewatson | [MusicBrainz](https://musicbrainz.org/artist/8eb88f27-58f4-4495-83d8-74ce58e78a7f) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/gb/artist/39865295 | [MusicBrainz](https://musicbrainz.org/artist/8eb88f27-58f4-4495-83d8-74ce58e78a7f) | June 10, 2026 | 88 |
| youtube | https://www.youtube.com/user/vincebio | [MusicBrainz](https://musicbrainz.org/artist/8eb88f27-58f4-4495-83d8-74ce58e78a7f) | June 10, 2026 | 88 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q3559422) | June 10, 2026 | 94 |
| wikidata | https://www.wikidata.org/wiki/Q3559422 | [Wikidata](https://www.wikidata.org/wiki/Q3559422) | June 10, 2026 | 95 |
| wikipedia | https://en.wikipedia.org/wiki/Anthony_Newley | [Wikipedia](https://en.wikipedia.org/wiki/Anthony_Newley) | June 10, 2026 | 85 |
| bio_short | Anthony Newley (24 September 1931 – 14 April 1999) was an English actor, director, comedian, singer, and composer. A "latter-day British Al Jolson", he achieved widespread success in song, and on stage and screen. | [Wikipedia](https://en.wikipedia.org/wiki/Anthony_Newley) | June 10, 2026 | 80 |
| bio_long | Anthony Newley (24 September 1931 – 14 April 1999) was an English actor, director, comedian, singer, and composer. A "latter-day British Al Jolson", he achieved widespread success in song, and on stage and screen. "One of Broadway's greatest leading men", from 1959 to 1962 he scored a dozen entries on  the UK Singles Chart, including two number one hits. Newley won the 1963 Grammy Award for Song of the Year for "What Kind of Fool Am I?", sung by Sammy Davis Jr., and wrote "Feeling Good", which became a signature hit for Nina Simone. His songs have been sung by a wide variety of singers including Fiona Apple, Tony Bennett, Barbra Streisand, Michael Bublé, and Mariah Carey.
With songwriting partner Leslie Bricusse, Newley was nominated for an Academy Award for the film score of Willy Wonka & the Chocolate Factory (1971), featuring "Pure Imagination", which has been recorded by dozens of singers. He collaborated with John Barry on the title song for the James Bond film Goldfinger (1964), sung by Shirley Bassey. An "icon of the early 1960s", his TV series The Strange World of Gurney Slade "continues to have a cult following due to its advanced postmodern premise that [he] is trapped in | [Wikipedia](https://en.wikipedia.org/wiki/Anthony_Newley) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Vince Watson — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/vince-watson
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/vince-watson.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
