# Wally Lopez

> "Just a Little More Love" is the debut single released by French DJ David Guetta, featuring vocals from  American singer Chris Willis. It appears on his debut album, of the same name, and was released as the lead single from that album.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/wally-lopez
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/wally-lopez.json
- **Origin:** Spain
- **Primary scene:** unknown
- **Genres:** House, Tech House, Progressive House
- **Confidence score:** 45/100
- **Last verified:** June 10, 2026

## Biography

"Just a Little More Love" is the debut single released by French DJ David Guetta, featuring vocals from  American singer Chris Willis. It appears on his debut album, of the same name, and was released as the lead single from that album. The song was recorded in only thirty minutes. There are two versions of the song on the Just a Little More Love album, the original edit, subtitled the elektro edit, and the remix version, the Wally López remix, which is also featured on MoS: Clubbers Guide 2004 and the soundtrack to The Football Factory. The music video for the track was directed by Jean-Charles Carré, and features an appearance by David Guetta, although Chris Willis does not feature.

## Official & social links

- **Website:** http://www.wallylopez.com
- **Instagram:** https://www.instagram.com/wallylopez/
- **Spotify:** https://open.spotify.com/artist/52qx8aMzSqi7JTJUI2dJqZ
- **YouTube:** https://www.youtube.com/user/WALLYLOPEZTV
- **SoundCloud:** https://soundcloud.com/wallylopez
- **Bandcamp:** https://wallylopez.bandcamp.com/
- **Beatport:** https://www.beatport.com/artist/wally-lopez/843
- **Traxsource:** https://www.traxsource.com/artist/534
- **Discogs:** https://www.discogs.com/artist/494318
- **MusicBrainz:** https://musicbrainz.org/artist/d154cb2a-a0c9-4330-8f57-7825e74f355e
- **Resident Advisor:** https://ra.co/dj/wallylopez
- **Wikipedia:** https://en.wikipedia.org/wiki/Just_a_Little_More_Love_(song)
- **Wikidata:** https://www.wikidata.org/wiki/Q6166144

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 40/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 24/100 |
| interview potential score | 22/100 |
| sponsorship potential score | 8/100 |
| education value score | 10/100 |
| house crew priority score | 24/100 |

## Sources

1. https://www.google.com/search?q=Wally%20Lopez+house+music+DJ
2. https://musicbrainz.org/artist/d154cb2a-a0c9-4330-8f57-7825e74f355e
3. https://www.wikidata.org/wiki/Q6166144
4. https://en.wikipedia.org/wiki/Just_a_Little_More_Love_(song)

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | ES | [MusicBrainz](https://musicbrainz.org/artist/d154cb2a-a0c9-4330-8f57-7825e74f355e) | June 10, 2026 | 95 |
| genres | downtempo, electronica, house, progressive house, tech house | [MusicBrainz](https://musicbrainz.org/artist/d154cb2a-a0c9-4330-8f57-7825e74f355e) | June 10, 2026 | 80 |
| origin_city | Spain | [MusicBrainz](https://musicbrainz.org/artist/d154cb2a-a0c9-4330-8f57-7825e74f355e) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/d154cb2a-a0c9-4330-8f57-7825e74f355e | [MusicBrainz](https://musicbrainz.org/artist/d154cb2a-a0c9-4330-8f57-7825e74f355e) | June 10, 2026 | 99 |
| bandcamp | https://wallylopez.bandcamp.com/ | [MusicBrainz](https://musicbrainz.org/artist/d154cb2a-a0c9-4330-8f57-7825e74f355e) | June 10, 2026 | 88 |
| discogs | https://www.discogs.com/artist/494318 | [Wikidata](https://www.wikidata.org/wiki/Q6166144) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/52qx8aMzSqi7JTJUI2dJqZ | [MusicBrainz](https://musicbrainz.org/artist/d154cb2a-a0c9-4330-8f57-7825e74f355e) | June 10, 2026 | 88 |
| website | http://www.wallylopez.com | [Wikidata](https://www.wikidata.org/wiki/Q6166144) | June 10, 2026 | 90 |
| resident_advisor | https://ra.co/dj/wallylopez | [MusicBrainz](https://musicbrainz.org/artist/d154cb2a-a0c9-4330-8f57-7825e74f355e) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/wally-lopez/843 | [MusicBrainz](https://musicbrainz.org/artist/d154cb2a-a0c9-4330-8f57-7825e74f355e) | June 10, 2026 | 88 |
| traxsource | https://www.traxsource.com/artist/534 | [MusicBrainz](https://musicbrainz.org/artist/d154cb2a-a0c9-4330-8f57-7825e74f355e) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/wallylopez/ | [MusicBrainz](https://musicbrainz.org/artist/d154cb2a-a0c9-4330-8f57-7825e74f355e) | June 10, 2026 | 88 |
| soundcloud | https://soundcloud.com/wallylopez | [Wikidata](https://www.wikidata.org/wiki/Q6166144) | June 10, 2026 | 90 |
| wikidata | https://www.wikidata.org/wiki/Q6166144 | [Wikidata](https://www.wikidata.org/wiki/Q6166144) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/user/WALLYLOPEZTV | [MusicBrainz](https://musicbrainz.org/artist/d154cb2a-a0c9-4330-8f57-7825e74f355e) | June 10, 2026 | 88 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q6166144) | June 10, 2026 | 94 |
| wikipedia | https://en.wikipedia.org/wiki/Just_a_Little_More_Love_(song) | [Wikipedia](https://en.wikipedia.org/wiki/Just_a_Little_More_Love_(song)) | June 10, 2026 | 85 |
| bio_short | "Just a Little More Love" is the debut single released by French DJ David Guetta, featuring vocals from  American singer Chris Willis. It appears on his debut album, of the same name, and was released as the lead single from that album. | [Wikipedia](https://en.wikipedia.org/wiki/Just_a_Little_More_Love_(song)) | June 10, 2026 | 80 |
| bio_long | "Just a Little More Love" is the debut single released by French DJ David Guetta, featuring vocals from  American singer Chris Willis. It appears on his debut album, of the same name, and was released as the lead single from that album. The song was recorded in only thirty minutes. There are two versions of the song on the Just a Little More Love album, the original edit, subtitled the elektro edit, and the remix version, the Wally López remix, which is also featured on MoS: Clubbers Guide 2004 and the soundtrack to The Football Factory. The music video for the track was directed by Jean-Charles Carré, and features an appearance by David Guetta, although Chris Willis does not feature. | [Wikipedia](https://en.wikipedia.org/wiki/Just_a_Little_More_Love_(song)) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Wally Lopez — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/wally-lopez
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/wally-lopez.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
