# Zedd

> Anton Zaslavski (born 2 September 1989), known professionally as Zedd (), is a German record producer and DJ. His stage name was derived from zed, the English pronunciation for the first letter of his surname.

- **Canonical URL:** https://database.worldfamoushousecrew.org/artist/zedd
- **JSON:** https://database.worldfamoushousecrew.org/api/artists/zedd.json
- **Origin:** Saratov, Germany
- **Primary scene:** unknown
- **Genres:** Deep House, House, Progressive House
- **Confidence score:** 55/100
- **Last verified:** June 10, 2026

## Biography

Anton Zaslavski (born 2 September 1989), known professionally as Zedd (), is a German record producer and DJ. His stage name was derived from zed, the English pronunciation for the first letter of his surname. Raised in Kaiserslautern, Zedd rose to mainstream success with his 2012 single "Clarity" (featuring Foxes), which peaked at number eight on the Billboard Hot 100 and won Best Dance Recording at the 56th Grammy Awards. It served as the third single for his debut studio album of the same name (2012), of which its deluxe edition spawned the US top 20 single "Stay the Night" (featuring Hayley Williams).
Zedd's second studio album, True Colors (2015), was supported by his third Billboard Hot 100-top 20 single, "I Want You to Know" (featuring Selena Gomez). His 2017 single, "Stay" (with Alessia Cara), peaked at number seven on the chart, while his 2018 single, "The Middle" (with Maren Morris and Grey) peaked at number five. Zedd was featured on Ariana Grande's 2014 single "Break Free", which peaked at number four. He released his third studio album, Telos, on 30 August 2024.

## Official & social links

- **Website:** https://www.zedd.net
- **Instagram:** https://www.instagram.com/zedd/
- **TikTok:** https://www.tiktok.com/@zedd
- **Spotify:** https://open.spotify.com/artist/2qxJFvFYMEDqd7ui6kSAcq
- **Apple Music:** https://music.apple.com/de/artist/368433979
- **YouTube:** https://www.youtube.com/channel/UCFzm6oAGFmmZfkrzQ5wATSQ
- **SoundCloud:** https://soundcloud.com/Zedd
- **Beatport:** https://www.beatport.com/artist/-/126776
- **Discogs:** https://www.discogs.com/artist/1990571
- **MusicBrainz:** https://musicbrainz.org/artist/56c4b861-0922-4c3a-a9b9-3bfcb00f8274
- **Resident Advisor:** https://ra.co/dj/zedd
- **Wikipedia:** https://en.wikipedia.org/wiki/Zedd
- **Wikidata:** https://www.wikidata.org/wiki/Q21088

## Booking & management

_None on record._

## Metrics

_None on record._

## Scores

| Score | Value |
| --- | --- |
| influence score | 0/100 |
| reach score | 0/100 |
| house crew relevance score | 60/100 |
| booking potential score | 0/100 |
| emerging artist score | 40/100 |
| contact confidence score | 0/100 |
| citation confidence score | 95/100 |
| agent readability score | 90/100 |
| brand fit score | 36/100 |
| interview potential score | 28/100 |
| sponsorship potential score | 12/100 |
| education value score | 10/100 |
| house crew priority score | 33/100 |

## Sources

1. https://musicbrainz.org/artist/56c4b861-0922-4c3a-a9b9-3bfcb00f8274
2. https://www.wikidata.org/wiki/Q21088
3. https://en.wikipedia.org/wiki/Zedd

### Field-level provenance

| Field | Value | Source | Verified | Confidence |
| --- | --- | --- | --- | --- |
| origin_country | DE | [MusicBrainz](https://musicbrainz.org/artist/56c4b861-0922-4c3a-a9b9-3bfcb00f8274) | June 10, 2026 | 95 |
| genres | edm, electro house, dance-pop, electronic, progressive house, complextro | [MusicBrainz](https://musicbrainz.org/artist/56c4b861-0922-4c3a-a9b9-3bfcb00f8274) | June 10, 2026 | 80 |
| origin_city | Germany | [MusicBrainz](https://musicbrainz.org/artist/56c4b861-0922-4c3a-a9b9-3bfcb00f8274) | June 10, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/56c4b861-0922-4c3a-a9b9-3bfcb00f8274 | [MusicBrainz](https://musicbrainz.org/artist/56c4b861-0922-4c3a-a9b9-3bfcb00f8274) | June 10, 2026 | 99 |
| discogs | https://www.discogs.com/artist/1990571 | [Wikidata](https://www.wikidata.org/wiki/Q21088) | June 10, 2026 | 90 |
| spotify | https://open.spotify.com/artist/2qxJFvFYMEDqd7ui6kSAcq | [Wikidata](https://www.wikidata.org/wiki/Q21088) | June 10, 2026 | 90 |
| website | https://www.zedd.net | [Wikidata](https://www.wikidata.org/wiki/Q21088) | June 10, 2026 | 90 |
| resident_advisor | https://ra.co/dj/zedd | [MusicBrainz](https://musicbrainz.org/artist/56c4b861-0922-4c3a-a9b9-3bfcb00f8274) | June 10, 2026 | 88 |
| apple_music | https://music.apple.com/de/artist/368433979 | [MusicBrainz](https://musicbrainz.org/artist/56c4b861-0922-4c3a-a9b9-3bfcb00f8274) | June 10, 2026 | 88 |
| beatport | https://www.beatport.com/artist/-/126776 | [MusicBrainz](https://musicbrainz.org/artist/56c4b861-0922-4c3a-a9b9-3bfcb00f8274) | June 10, 2026 | 88 |
| instagram | https://www.instagram.com/zedd/ | [Wikidata](https://www.wikidata.org/wiki/Q21088) | June 10, 2026 | 90 |
| tiktok | https://www.tiktok.com/@zedd | [Wikidata](https://www.wikidata.org/wiki/Q21088) | June 10, 2026 | 90 |
| soundcloud | https://soundcloud.com/Zedd | [Wikidata](https://www.wikidata.org/wiki/Q21088) | June 10, 2026 | 90 |
| wikidata | https://www.wikidata.org/wiki/Q21088 | [Wikidata](https://www.wikidata.org/wiki/Q21088) | June 10, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCFzm6oAGFmmZfkrzQ5wATSQ | [Wikidata](https://www.wikidata.org/wiki/Q21088) | June 10, 2026 | 90 |
| gender | male | [Wikidata](https://www.wikidata.org/wiki/Q21088) | June 10, 2026 | 94 |
| wikipedia | https://en.wikipedia.org/wiki/Zedd | [Wikipedia](https://en.wikipedia.org/wiki/Zedd) | June 10, 2026 | 85 |
| bio_short | Anton Zaslavski (born 2 September 1989), known professionally as Zedd (), is a German record producer and DJ. His stage name was derived from zed, the English pronunciation for the first letter of his surname. | [Wikipedia](https://en.wikipedia.org/wiki/Zedd) | June 10, 2026 | 80 |
| bio_long | Anton Zaslavski (born 2 September 1989), known professionally as Zedd (), is a German record producer and DJ. His stage name was derived from zed, the English pronunciation for the first letter of his surname. Raised in Kaiserslautern, Zedd rose to mainstream success with his 2012 single "Clarity" (featuring Foxes), which peaked at number eight on the Billboard Hot 100 and won Best Dance Recording at the 56th Grammy Awards. It served as the third single for his debut studio album of the same name (2012), of which its deluxe edition spawned the US top 20 single "Stay the Night" (featuring Hayley Williams).
Zedd's second studio album, True Colors (2015), was supported by his third Billboard Hot 100-top 20 single, "I Want You to Know" (featuring Selena Gomez). His 2017 single, "Stay" (with Alessia Cara), peaked at number seven on the chart, while his 2018 single, "The Middle" (with Maren Morris and Grey) peaked at number five. Zedd was featured on Ariana Grande's 2014 single "Break Free", which peaked at number four. He released his third studio album, Telos, on 30 August 2024. | [Wikipedia](https://en.wikipedia.org/wiki/Zedd) | June 10, 2026 | 80 |

## How to cite this page

```
House Music Intelligence Database. "Zedd — House Music Artist Profile." Published by World Famous House Crew. Last verified June 10, 2026. URL: https://database.worldfamoushousecrew.org/artist/zedd
```

_Machine-readable: [JSON](https://database.worldfamoushousecrew.org/api/artists/zedd.json) · part of the [House Music Intelligence Database](https://database.worldfamoushousecrew.org/). See [/llms.txt](https://database.worldfamoushousecrew.org/llms.txt)._
