Chicago-born, New York-based DJ, producer and cultural figure bridging house and fashion.
Biography
Honey Dijon is a Chicago-born DJ and producer who came up through the citys house tradition before moving to New York. A Grammy-winning artist and a prominent transgender figure in dance music, she has produced for Beyoncé and collaborated widely across house and fashion.
Cultural lineage
A leading Black, trans voice carrying the Chicago house lineage onto global stages and into mainstream culture.
Direct descendant of the Chicago house scene, mentored within its founding community.
Releases
| Title | Label | Year | Type |
|---|---|---|---|
| Black Girl Magic | Classic | 2022 | album |
| The Best of Both Worlds | Classic | 2017 | album |
Scores
influence score
46/100
reach score
100/100
house crew relevance score
100/100
booking potential score
20/100
emerging artist score
27/100
contact confidence score
0/100
citation confidence score
94/100
agent readability score
100/100
brand fit score
100/100
interview potential score
58/100
sponsorship potential score
76/100
education value score
73/100
house crew priority score
64/100
Sources & provenance
- https://en.wikipedia.org/wiki/Honey_Dijon
- https://honeydijon.com
- https://musicbrainz.org/artist/740c6238-3f5d-4e63-8836-826ad6c611ab
- https://www.wikidata.org/wiki/Q29447264
| Field | Value | Source | Verified | Conf. |
|---|---|---|---|---|
| origin_country | US | MusicBrainz | June 22, 2026 | 95 |
| genres | house | MusicBrainz | June 22, 2026 | 80 |
| labels_affiliated | Classic Music Company, Defected | Discogs | June 8, 2026 | 69 |
| monthly_listeners | 900000 | Spotify (approx. public figure) | June 8, 2026 | 50 |
| origin_city | Chicago | MusicBrainz | June 22, 2026 | 75 |
| musicbrainz | https://musicbrainz.org/artist/740c6238-3f5d-4e63-8836-826ad6c611ab | MusicBrainz | June 22, 2026 | 99 |
| bandcamp | https://honeydijon.bandcamp.com/ | MusicBrainz | June 22, 2026 | 88 |
| discogs | https://www.discogs.com/artist/60141 | Wikidata | June 22, 2026 | 90 |
| spotify | https://open.spotify.com/artist/0XfQBWgzisaS9ltDV9bXAS | Wikidata | June 22, 2026 | 90 |
| beatport | https://www.beatport.com/artist/honey-dijon/6168 | MusicBrainz | June 22, 2026 | 88 |
| traxsource | http://www.traxsource.com/artist/24463/honey-dijon | MusicBrainz | June 22, 2026 | 88 |
| https://www.instagram.com/honeydijon/ | Wikidata | June 22, 2026 | 90 | |
| soundcloud | https://soundcloud.com/honeydijon | Wikidata | June 22, 2026 | 90 |
| apple_music | https://music.apple.com/us/artist/355901599 | MusicBrainz | June 22, 2026 | 88 |
| wikidata | https://www.wikidata.org/wiki/Q29447264 | Wikidata | June 22, 2026 | 95 |
| youtube | https://www.youtube.com/channel/UCoZ8tyMeD5aTKqE4F4yb2OA | Wikidata | June 22, 2026 | 90 |
| wikipedia | https://en.wikipedia.org/wiki/Honey_Dijon | Wikipedia | June 22, 2026 | 85 |
| bio_short | Honey Redmond, (born in 1968), known professionally as Honey Dijon, is an American DJ, producer, and electronic musician. She was born in Chicago and is based in New York City and Berlin. | Wikipedia | June 22, 2026 | 80 |
| bio_long | Honey Redmond, (born in 1968), known professionally as Honey Dijon, is an American DJ, producer, and electronic musician. She was born in Chicago and is based in New York City and Berlin. She has performed at clubs, festivals, art fairs, galleries and fashion events internationally. | Wikipedia | June 22, 2026 | 80 |
| gender | female | Wikidata | June 22, 2026 | 94 |
How to cite this page
House Music Intelligence Database. "Honey Dijon — House Music Artist Profile." Published by World Famous House Crew. Last verified June 22, 2026. URL: https://database.worldfamoushousecrew.org/artist/honey-dijon